TEL: 0086-318- 5822955 Email:[email protected]
The operator controls the plant through the electronic control stations which are positioned appropriately.






Main parameters:
| Power supply | 380 +/-10% [V] , 50 +/-1% [Hz] | |
| Electric power of welding unit | 800 KVA  | |
| Other machine power | 50 KW | |
| Source gas | Row amount | 2000 L/min at 6 Bar | 
| 
 | pressure | 6 Bar | 
| Cooling water | Row amount | 150 L/min | 
| 
 | Min. presuure | 3 Bar | 
| 
 | MAX water temperature | 25 C | 
| 
 | water inlet | 2 x 1" | 
| 
 | 
 | 
 | 
| 
 | water exit | 1 x 3" | 
| Circumstance | temperature | 0 - 40 C | 
| 
 | altitude | < 1000 m.a.s.l. | 
| Raw and processed material | ||
| Yield strength | MAX 600 N/mm2 | |
| Tensile strength | MAX 700 N/mm2 | |
| Elongation | > 14 % | |
| Top wire diameter | 5 - 12 mm | |
| Bottom wire diameter | 5 - 12 mm | |
| Bending wire diameter | 3.5 -6 mm | |
| Truss girder welding machine | ||
| Max welding speed | 12m/mi | |
Contact:Manager Li
Mobile: +86-13731365886
Tel: +86-318-5822955/ 5822922
Fax:+86-318-2028655
Email:[email protected] [email protected]
Web: http://www.chain-link-fence-machines.com
ADD:No. 88, Industry Street, Northern Industrial ZoneTaocheng District , Hengshui, Hebei, China