TEL: 0086-318- 5822955 Email:[email protected]
Dust Suppression and Wind Proofing Wall making machine




Specifiaction:
| No. | main parameter of roll forming machine | |
| 1 | Suitable to process: | Color steel plate | 
| 2 | Width of the plate: | 1000mm | 
| 3 | Pass: | 15passes | 
| 4 | Frame: | 350mm H steel | 
| 5 | Middle plate: | 16mm | 
| 6 | Roller material: | 45# steel | 
| 7 | Diameter of the roller: | 90mm | 
| 8 | Chain\Chain wheel: | 1.2inch | 
| 9 | Power: | 7.5kw | 
| 10 | Thickness of the plate: | 0.2-0.8mm | 
| 11 | Productivity: | 0-3m/min | 
| 12 | Dimension: | 6*1.3*1.2 | 
| 13 | Total weight: | 4T | 
| 14 | Control system: | PLC control | 
| 15 | Used | wall panel | 
Contact:Manager Li
Mobile: +86-13731365886
Tel: +86-318-5822955/ 5822922
Fax:+86-318-2028655
Email:[email protected] [email protected]
Web: http://www.chain-link-fence-machines.com
ADD:No. 88, Industry Street, Northern Industrial ZoneTaocheng District , Hengshui, Hebei, China