TEL: 0086-318- 5822955 Email:[email protected]
4 Unit of Straighten,bend & cut to length


Technical parameters:
| Single wire | Φ5 – 12 [mm] | 
| Double wire | Φ5 – 10 [mm] | 
| Max bending angle | 180° | 
| Max bending speed | 1100 [°/sec] | 
| Max pulling speed | 110 – 130 [m/min] | 
| Max length of the stirrup side | 1300 [mm] | 
| Min length of the stirrup side | 60 – 90 [mm] | 
| Length Tolerance | ±1 [mm] | 
| Bending Tolerance | ±1° | 
| Average air-compressed | 6 [l/min] | 
| Average electric power consumption | 5 – 8 [KW/h] | 
| Labeled electric power | 31.5 [KW] (include air compressor) | 
| Voltage | 380 [V] – 50 [Hz] | 
| Overall machine weight | 4,700 [Kg] | 
| Overall dimension | 9(L)×3(W)×3(H) | 
| Bending direction | Bi-direction | 
Contact:Manager Li
Mobile: +86-13731365886
Tel: +86-318-5822955/ 5822922
Fax:+86-318-2028655
Email:[email protected] [email protected]
Web: http://www.chain-link-fence-machines.com
ADD:No. 88, Industry Street, Northern Industrial ZoneTaocheng District , Hengshui, Hebei, China